Math 7 · Unit 14: Position and transformation · Cambridge Lower Secondary Maths Stage 7
14.4 Reflecting shapes
31 questions · e.g. Reflect (3, 2) in the y-axis
Questions
1. Question 1a: This shape is reflected in the x-axis. What are the vertices of the image?
- (1, −1), (3, −1), (3, −3), (1, −3)
- (1, 1), (3, 1), (3, −3), (1, −3)
- (−1, 1), (−3, 1), (−3, 3), (−1, 3)
- (1, −1), (3, −1), (3, −4), (1, −4)
2. Question 1b: This shape is reflected in the x-axis. What are the vertices of the image?
- (1, 2), (4, 2), (4, −3), (1, −3)
- (−1, 2), (−4, 2), (−4, 3), (−1, 3)
- (1, −2), (4, −2), (4, −3), (1, −3)
- (1, −2), (4, −2), (4, −4), (1, −4)
3. Question 1c: This shape is reflected in the x-axis. What are the vertices of the image?
Check- It is wrong: the image should be (1, −2), (1, −4), (3, −4)
- It is correct
- It is wrong: the image should be (−1, 1), (−1, 3), (−3, 3)
- It is wrong: the image should be (−1, −1), (−1, −3), (−3, −3)
5. Question 2b: Shape A is reflected in the x-axis. Is the reflection shown correct?
Check6. Question 2c: Shape A is reflected in the x-axis. Is the reflection shown correct?
Check7. Question 3a: This shape is reflected in the y-axis. What are the vertices of the image?
- (−4, −1), (−1, −1), (−1, −3), (−4, −3)
- (4, 1), (1, 1), (1, 3), (4, 3)
- (5, 1), (2, 1), (2, 3), (5, 3)
- (4, −1), (1, −1), (1, −3), (4, −3)
8. Question 3b: This shape is reflected in the y-axis. What are the vertices of the image?
- (3, 1), (2, 1), (2, 4), (3, 4)
- (3, 1), (2, 1), (2, 3), (3, 3)
- (−3, −1), (−2, −1), (−2, −4), (−3, −4)
- (4, 1), (3, 1), (3, 4), (4, 4)
9. Question 3c: This shape is reflected in the y-axis. What are the vertices of the image?
Check10. Question 4a: Shape B is reflected in the y-axis. Is the reflection shown correct?
Check- a rectangle from (1, 1) to (3, 4)
- a rectangle from (2, 1) to (4, 4)
- a rectangle from (−3, −1) to (−1, −4)
- a rectangle from (1, 1) to (3, 3)
12. Question 4c: Shape B is reflected in the y-axis. Is the reflection shown correct?
Check13. Question 5a: This shape is reflected in the x-axis. What are the vertices of the image?
- (1, −1), (4, −1), (4, −3), (3, −3), (3, −2), (1, −2)
- (1, −1), (4, −1), (4, −2), (3, −2), (3, −3), (1, −3)
- (−1, 1), (−4, 1), (−4, 3), (−3, 3), (−3, 2), (−1, 2)
- (1, −2), (4, −2), (4, −4), (3, −4), (3, −3), (1, −3)
14. Question 5b: This shape is reflected in the x-axis. What are the vertices of the image?
- (1, 1), (2, 1), (4, 3), (4, 3)
- (1, −1), (2, −1), (4, −3), (4, −4)
- (1, 1), (2, 1), (4, 3), (4, 4)
- (−1, −1), (−2, −1), (−4, −3), (−4, −4)
15. Question 5c: This shape is reflected in the x-axis. What are the vertices of the image?
- (2, −2), (3, −4), (2, −5), (1, −4)
- (−2, 1), (−3, 3), (−2, 4), (−1, 3)
- (2, −1), (3, −2), (2, −4), (1, −2)
- (2, −1), (3, −3), (2, −4), (1, −3)
16. Question 6a: This shape is reflected in the y-axis. What are the vertices of the image?
- (−2, 1), (−4, 1), (−4, 4), (−2, 3)
- (−1, 1), (−3, 1), (−3, 4), (−1, 3)
- (1, −1), (3, −1), (3, −4), (1, −3)
- (−1, 1), (−3, 1), (−3, 3), (−1, 4)
17. Question 6b: This shape is reflected in the y-axis. What are the vertices of the image?
- (−3, −1), (−3, −3), (−1, −4), (−1, −2)
- (3, 1), (3, 3), (1, 2), (1, 4)
- (4, 1), (4, 3), (2, 4), (2, 2)
- (3, 1), (3, 3), (1, 4), (1, 2)
18. Question 6c: This shape is reflected in the y-axis. What are the vertices of the image?
- (−1, 2), (−4, 4), (−4, 1)
- (0, 2), (−3, 4), (−3, 1)
- (0, 2), (−3, 1), (−3, 4), (0, 1)
- (0, −2), (3, −4), (3, −1)
19. The diagram shows ten trapezia, A to J. A is a reflection of which trapezium, and in which axis?
Check- Check